![]() |
Week 21 |
Welcome to Week 21 of the Cedanews GH Top 10, Ghana’s ultimate chart where lyrical powerhouses and rising stars battle it out for dominance. This week’s lineup marks another milestone for Black Sherif as he maintains an iron grip on the top tier. Meanwhile, some favourites slip, and others rise in the ever-shifting sonic battlefield. Let’s dig in!
1. Black Sherif – Sacrifice (Produced by Samsney) [Last Week: #1 | Weeks on Chart: 3 | No Change] Three weeks on, and Blacko’s “Sacrifice” shows no signs of loosening its hold on the top spot. With haunting production and introspective bars, the anthem is becoming one of 2025’s defining records.
2. Kojo Blak featuring Kelvyn Boy – Excellent [Last Week: #2 | Weeks on Chart: 3 | No Change] Consistency is the name of the game for Kojo Blak. “Excellent” continues its solid run at number two, fuelled by smooth vocals and conscious lyrics. A certified street anthem in the making.
3. Black Sherif featuring Fireboy DML – So It Goes [Last Week: #3 | Weeks on Chart: 3 | No Change] Still locked at #3, this Sherif-Fireboy collab remains a fan-favourite. Emotional, poetic, and sharp—Blacko’s catalogue is proof that depth and hits can coexist.
4. Chief One – Megbe (Decline) (Produced by Hairlergbe) [Last Week: #4 | Weeks on Chart: 3 | No Change] Chief One holds steady again, anchoring the fourth slot with his cultural-rich banger “Megbe.” Consistency is a sign of impact—and Chief One is clearly resonating.
5. Black Sherif – Soma Obi (Produced by Joker Nharnah) [Last Week: #9 | Weeks on Chart: 2 | ▲ +4] Biggest mover of the week! “Soma Obi” jumps four spots, giving Black Sherif three songs in the Top 5—a record-breaking feat on the Cedanews chart. This mellow, introspective song is gaining traction fast.
6. Edem featuring KiDi – Higher [Last Week: #6 | Weeks on Chart: 3 | No Change] No movement here, but Edem and KiDi’s collaboration continues to inspire. “Higher” is a slow burner, and fans are still vibing to its positive energy.
ALSO IN MUSIC;Gameli By Kpese Boii Produced By Hairlergbe
7. Stonebwoy – Torcher (Produced by Streetbeatz) [Last Week: #5 | Weeks on Chart: 3 | ▼ -2] Stonebwoy’s “Torcher” cools down slightly, dropping two places. It still bangs—but with fresh heat from Sherif and Kojo Blak, competition at the top is stiff.
8. Keeny Ice – Phil Foden (Produced by A-Swag)[Last Week: #8 | Weeks on Chart: 3 | No Change] Keeny Ice holds his ground with “Phil Foden.” This tune is a sleeper hit, and its witty lyricism keeps it firmly in the game.
9. Shatta Wale – Jo Lese (Produced by AltrayD)[Last Week: #7 | Weeks on Chart: 3 | ▼ -2] Shatta Wale slips two spots this week. “Jo Lese” still grooves hard but seems to be losing a bit of steam in a tightly contested chart week.
10. JJ Gonami – Ibrahim Traoré (Produced by Bahdmahn) [Last Week: #10 | Weeks on Chart: 3 | No Change] JJ Gonami holds the line with “Ibrahim Traoré,” a bold track inspired by revolutionary energy. It’s not flashy, but its message keeps it relevant.
![]() |
Week 21 |
CHART HIGHLIGHTS
Top Climber: Black Sherif – Soma Obi (+4)
Biggest Drop: Stonebwoy & Shatta Wale (-2 each)
Longest at #1: Black Sherif – Sacrifice (3 Weeks Straight)
Dominance: Black Sherif holds three Top 5 positions, a rare hat trick on the Cedanews Chart.
Week 21 cements one fact—Black Sherif isn’t just competing, he’s dominating. With three tracks burning through the charts, he’s become the face of modern Ghanaian music. However, consistency from Kojo Blak, Chief One, and Edem proves this race isn’t over yet.
Will anyone dethrone Sherif next week? Stay locked in to @cedanewsgh on all platforms for the latest heat, updates, and rising stars!